<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Milwaukee County &#187; Horticulture</title>
	<atom:link href="http://milwaukee.uwex.edu/category/horticulture/feed/" rel="self" type="application/rss+xml" />
	<link>http://milwaukee.uwex.edu</link>
	<description>University of Wisconsin-Extension, Cooperative Extension</description>
	<lastBuildDate>Mon, 20 May 2013 03:41:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tomates Sin Complicaciones</title>
		<link>http://milwaukee.uwex.edu/2012/07/30/tomates-sin-complicaciones-2/</link>
		<comments>http://milwaukee.uwex.edu/2012/07/30/tomates-sin-complicaciones-2/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 16:09:51 +0000</pubDate>
		<dc:creator>ramona.zeb</dc:creator>
				<category><![CDATA[Horticulture]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[spanish]]></category>
		<category><![CDATA[tomatoes]]></category>

		<guid isPermaLink="false">http://counties.uwex.edu/milwaukee/?p=5554</guid>
		<description><![CDATA[Trouble-free tomatoes brochure in Spanish. TroubleFreeTomatoesSpanish]]></description>
				<content:encoded><![CDATA[<p>Trouble-free tomatoes brochure in Spanish.</p>
<p><a href="http://milwaukee.uwex.edu/files/2012/06/TroubleFreeTomatoesSpanish.pdf">TroubleFreeTomatoesSpanish</a></p>
]]></content:encoded>
			<wfw:commentRss>http://milwaukee.uwex.edu/2012/07/30/tomates-sin-complicaciones-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin Drought Information</title>
		<link>http://milwaukee.uwex.edu/2012/07/17/wisconsin-drought-information/</link>
		<comments>http://milwaukee.uwex.edu/2012/07/17/wisconsin-drought-information/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 14:46:18 +0000</pubDate>
		<dc:creator>amy.reese</dc:creator>
				<category><![CDATA[Horticulture]]></category>
		<category><![CDATA[Urban Agriculture]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://counties.uwex.edu/milwaukee/?p=5494</guid>
		<description><![CDATA[Cooperative Extension experts provide online resources and information about drought Madison, Wis. – Gov. Scott Walker has declared a state of emergency in 42 Wisconsin counties due to the drought. These dry conditions pose challenges for all Wisconsin residents, both urban and rural. Potential crop losses may prove stressful to cash grain farmers as they [...]]]></description>
				<content:encoded><![CDATA[<p>Cooperative Extension experts provide online resources and information about drought</p>
<p>Madison, Wis. – Gov. Scott Walker has declared a state of emergency in 42 Wisconsin counties due to the drought. These dry conditions pose challenges for all Wisconsin residents, both urban and rural.</p>
<p>Potential crop losses may prove stressful to cash grain farmers as they struggle to meet commitments, and for livestock farmers who require large amounts of quality feed and forage. Urban residents wonder what to do about their lawns, gardens and trees. Everyone is concerned about heat exhaustion.</p>
<p>While University of Wisconsin-Extension cannot do anything about the rain, there are choices to be made about capturing as much gain as possible from drought-affected acres, making decisions about herd management and knowing how to avoid heat stress.</p>
<p>Answers to many drought-related questions can be found online at University of Wisconsin-Extension, Cooperative Extension’s “Extension Responds” website<strong> <a href="http://fyi.uwex.edu/drought2012" target="_blank">http://fyi.uwex.edu/drought2012</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://milwaukee.uwex.edu/2012/07/17/wisconsin-drought-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring and Late Vegetable Planting Schedule</title>
		<link>http://milwaukee.uwex.edu/2012/06/14/spring-and-late-vegetable-planting-schedule/</link>
		<comments>http://milwaukee.uwex.edu/2012/06/14/spring-and-late-vegetable-planting-schedule/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 18:20:00 +0000</pubDate>
		<dc:creator>kimberly.sterzinger</dc:creator>
				<category><![CDATA[Horticulture]]></category>
		<category><![CDATA[gardening]]></category>

		<guid isPermaLink="false">http://counties.uwex.edu/milwaukee/?p=5343</guid>
		<description><![CDATA[A helpful guide to planning your gardening needs. Spring and Late Vegetable Planting Schedule (PDF)]]></description>
				<content:encoded><![CDATA[<p><a href="http://milwaukee.uwex.edu/files/2012/06/People-Gardening1.jpg"><img class="alignleft  wp-image-5355" src="http://milwaukee.uwex.edu/files/2012/06/People-Gardening1-650x433.jpg" alt="" width="390" height="260" /></a>A helpful guide to planning your gardening needs.</p>
<p><a href="http://milwaukee.uwex.edu/files/2012/06/SpringFallVegetablePlanting.pdf">Spring and Late Vegetable Planting Schedule</a> (PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://milwaukee.uwex.edu/2012/06/14/spring-and-late-vegetable-planting-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Lawn, Your Choice Brochure</title>
		<link>http://milwaukee.uwex.edu/2012/06/12/your-lawn-your-choice-brochure/</link>
		<comments>http://milwaukee.uwex.edu/2012/06/12/your-lawn-your-choice-brochure/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 17:40:01 +0000</pubDate>
		<dc:creator>ramona.zeb</dc:creator>
				<category><![CDATA[Horticulture]]></category>
		<category><![CDATA[lawn care]]></category>

		<guid isPermaLink="false">http://counties.uwex.edu/milwaukee/?p=5304</guid>
		<description><![CDATA[Lawn care somewhere from conventional, organic and somwhere in between. Start with the basics done right. YourLawnYourChoice (PDF)]]></description>
				<content:encoded><![CDATA[<p><a href="http://milwaukee.uwex.edu/files/2012/06/lawn-mowing.jpg"><img class="alignleft size-thumbnail wp-image-5306" src="http://milwaukee.uwex.edu/files/2012/06/lawn-mowing-150x150.jpg" alt="" width="150" height="150" /></a>Lawn care somewhere from conventional, organic and somwhere in between. Start with the basics done right.</p>
<p><a href="http://milwaukee.uwex.edu/files/2012/06/YourLawnYourChoice.pdf">YourLawnYourChoice</a> (PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://milwaukee.uwex.edu/2012/06/12/your-lawn-your-choice-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trouble-free Tomatoes Brochure</title>
		<link>http://milwaukee.uwex.edu/2012/06/12/new-trouble-free-tomatoes-brochure/</link>
		<comments>http://milwaukee.uwex.edu/2012/06/12/new-trouble-free-tomatoes-brochure/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 17:09:24 +0000</pubDate>
		<dc:creator>carolyn.johnson</dc:creator>
				<category><![CDATA[Horticulture]]></category>
		<category><![CDATA[gardening]]></category>

		<guid isPermaLink="false">http://counties.uwex.edu/milwaukee/?p=3422</guid>
		<description><![CDATA[If asked, most people would say that if they were to grow only one vegetable, the tomato would be it. Learn more about growing tomatoes successfully by downloading our new brochure — Trouble-Free Tomatoes. The brochure includes tips about plant selection and care, guidance on preventing problems of care and climate, and information about blights and wilts.]]></description>
				<content:encoded><![CDATA[<p><a href="http://milwaukee.uwex.edu/files/2011/05/tomatoes200.jpg"><img class="alignright size-full wp-image-3424" src="http://milwaukee.uwex.edu/files/2011/05/tomatoes200.jpg" alt="photo of healthy tomatoes on the vine" width="200" height="200" /></a>If asked, most people would say that if they were to grow only one vegetable, the tomato would be it. Learn more about growing tomatoes successfully by downloading our new brochure — <a href="http://milwaukee.uwex.edu/files/2011/05/TroubleFreeTomatoesBrochure.pdf">Trouble-Free Tomatoes</a>. The brochure includes tips about plant selection and care, guidance on preventing problems of care and climate, and information about blights and wilts.</p>
]]></content:encoded>
			<wfw:commentRss>http://milwaukee.uwex.edu/2012/06/12/new-trouble-free-tomatoes-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomato Diseases Factsheet</title>
		<link>http://milwaukee.uwex.edu/2010/08/03/new-tomato-diseases-factsheet/</link>
		<comments>http://milwaukee.uwex.edu/2010/08/03/new-tomato-diseases-factsheet/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 12:56:30 +0000</pubDate>
		<dc:creator>carolyn.johnson</dc:creator>
				<category><![CDATA[Horticulture]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[tomatoes]]></category>

		<guid isPermaLink="false">http://counties.uwex.edu/milwaukee/?p=146</guid>
		<description><![CDATA[Are your tomato plants showing signs of distress? Sharon Morrisey, Consumer Horticulture Agent for Milwaukee County, has issued a new factsheet on tomato diseases — septoria leaf spot, late blight and early blight. There are 3 main diseases that make growing tomatoes in Wisconsin a challenge. Until recently, only Septoria and Early Blight were problems, appearing [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://milwaukee.uwex.edu/files/2010/08/DiseasedTomato.png"><img class="alignleft size-full wp-image-150" src="http://milwaukee.uwex.edu/files/2010/08/DiseasedTomato.png" alt="Photo of tomato with lesions" width="150" height="150" /></a>Are your tomato plants showing signs of distress? Sharon Morrisey, Consumer Horticulture Agent for Milwaukee County, has issued a new factsheet on tomato diseases — septoria leaf spot, late blight and early blight.</p>
<p>There are 3 main diseases that make growing tomatoes in Wisconsin a challenge. Until recently, only Septoria and Early Blight were problems, appearing almost every year to greater or lesser degree. Neither of these kill tomato plants outright and neither actually damage the tomatoes directly. The third disease, Late Blight, is a different story. It was reported in Wisconsin in 2009 for the first time in many years.</p>
<p>Download Sharon&#8217;s new <a href="http://milwaukee.uwex.edu/files/2010/08/TomatoDiseases.pdf">Tomato Diseases factsheet</a> to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://milwaukee.uwex.edu/2010/08/03/new-tomato-diseases-factsheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevent Late Blight Now</title>
		<link>http://milwaukee.uwex.edu/2010/07/30/prevent-late-blight-now/</link>
		<comments>http://milwaukee.uwex.edu/2010/07/30/prevent-late-blight-now/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:13:54 +0000</pubDate>
		<dc:creator>carolyn.johnson</dc:creator>
				<category><![CDATA[Horticulture]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[tomatoes]]></category>

		<guid isPermaLink="false">http://counties.uwex.edu/milwaukee/?p=40</guid>
		<description><![CDATA[Treatments to prevent late blight on potatoes and tomatoes should begin now, according to UW plant disease specialists. Untreated, infected plants in home gardens or farm fields pose a serious threat to the state’s commercial potato and tomato growers who could experience huge economic losses this season]]></description>
				<content:encoded><![CDATA[<p><a href="http://milwaukee.uwex.edu/files/2010/07/tomatorowdead-sm.jpg"><img class="size-full wp-image-42 alignleft" title="tomatorowdead-sm" src="http://milwaukee.uwex.edu/files/2010/07/tomatorowdead-sm.jpg" alt="Row of tomato plants dying from late blight" width="150" height="150" /></a>Treatments to prevent late blight on potatoes and tomatoes should begin now, according to UW plant disease specialists. Untreated, infected plants in home gardens or farm fields pose a serious threat to the state’s commercial potato and tomato growers who could experience huge economic losses this season.  According to Sharon Morrisey, Consumer Horticulture Agent for the Milwaukee County UW-Extension, “this is what is considered a community disease since everyone needs to control it for us to really have it under control.”</p>
<p>Sprays containing either copper for organic gardeners or products with the active ingredient chlorothalonil are both effective at preventing this devastating disease. Treatment must begin before infection occurs and applications need to be repeated as new leaves develop throughout the season. Late blight disease is more active during cool, wet weather and progresses more slowly when it is hot and dry. Under ideal conditions, infected plants will die in 7 to 10 days. Spores move on the wind spreading the disease up to 40 miles at a time and leapfrogging to cover huge areas quickly. “The good news is that these products are readily available at most local retailers that carry garden pesticides”, Morrisey said.</p>
<p>While the disease has not yet been reported in Wisconsin, there are confirmed cases in Michigan in the UP and Benton Harbor in the southwestern corner of the state.  These are in close enough proximity to pose a threat to WI.  Throughout the season already late blight reports have emerged from LA, MD. PA. KY, southern Manitoba, Canada and most recently NY and CT.  Thus far, all have been on tomatoes.</p>
<p>Late blight should not be confused with other common diseases of tomatoes. Late blight causes pale or olive green blotches on the leaves that quickly turn brown-black, water-soaked and oily looking. Dark brown to black patches can also form along the stems. On the tomatoes themselves, the disease causes large, sunken, golden- to chocolate-brown, firm spots with distinct rings. A grayish fuzz can form eventually on leaves, stems and tomatoes.</p>
<p>The other two common diseases of tomato, septoria and early blight, have either small, circular spots with tan centers or larger brown spots with a bulls-eye pattern.  These begin on the lower leaves, turning the leaves yellow at first and then brown and dry. They do not affect the stems and do not spread rapidly, seldom killing the plant.  Fortunately, the fungicides recommended to treat late blight are also effective in treating septoria and early blight.</p>
<p>In 2009, late blight was reported on tomatoes in 26 WI counties and on potato in 5 but in reality it was probably more widespread. During the winter, more samples of infected potatoes were submitted to the UW Plant Disease Diagnostic Lab from potatoes being stored mostly by homeowners from last year’s crop. The fungal-like organism that causes the disease, <em>Phytophthora infestans</em>, can only survive the winter in Wisconsin on living plant tissue such as potatoes in storage or left in the field and infected tomatoes put in compost piles that were not managed properly. This compost should be destroyed and not used in the garden.</p>
<p>If you have the misfortune of developing late blight on plants in your garden this year, do not compost any parts of the plants.  Instead, pull out plants roots and all, bag them in black plastic and leave them in the sun for several days before disposing of them in the trash.  Remove all infected potatoes from the ground and treat similarly. Growers can shallowly turn under infected plants so that all spores are killed by freezing this coming winter.</p>
<p>Morrisey further commented, “People are pretty serious about their homegrown tomatoes.  There is nothing quite as good as a ripe tomato fresh from the garden.  Additionally, there are still a lot of people who make and can homemade pasta sauce, juice and salsa.  A crop failure can disappoint a lot more than just the gardener.”</p>
<p>For more information, visit <a href="http://milwaukee.uwex.edu/horticulture/">http://milwaukee.uwex.edu/horticulture/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://milwaukee.uwex.edu/2010/07/30/prevent-late-blight-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerald Ash Borer Alert</title>
		<link>http://milwaukee.uwex.edu/2009/08/30/emerald-ash-borer-alert/</link>
		<comments>http://milwaukee.uwex.edu/2009/08/30/emerald-ash-borer-alert/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 19:35:44 +0000</pubDate>
		<dc:creator>carolyn.johnson</dc:creator>
				<category><![CDATA[Horticulture]]></category>
		<category><![CDATA[ash]]></category>
		<category><![CDATA[emerald ash borer]]></category>
		<category><![CDATA[forestry]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://counties.uwex.edu/milwaukee/?p=109</guid>
		<description><![CDATA[On August 27, 2009, the emerald ash borer was found in the City of Franklin. This is the first sighting in Milwaukee County of this destructive beetle. The emerald ash borer is a wood boring beetle that attacks ash trees, usually killing them in one to three years. To learn how to identify and control [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://milwaukee.uwex.edu/files/2009/08/EmeraldAshBorer-sq.jpg"></a><a href="http://milwaukee.uwex.edu/files/2009/08/EmeraldAshBorer.jpg"><img class="alignleft size-full wp-image-119" title="EmeraldAshBorer" src="http://milwaukee.uwex.edu/files/2009/08/EmeraldAshBorer.jpg" alt="Photo of an emerald ash borer" width="150" height="106" /></a>On August 27, 2009, the emerald ash borer was found in the City of Franklin. This is the first sighting in Milwaukee County of this destructive beetle.</p>
<p>The emerald ash borer is a wood boring beetle that attacks ash trees, usually killing them in one to three years. To learn how to identify and control this beetle, visit: <a href="http://emeraldashborer.wi.gov">http://emeraldashborer.wi.gov</a> or download an Extension fact sheet:</p>
<ul>
<li><a href="http://milwaukee.uwex.edu/files/2009/08/MCCE-EmeraldAshBorerFactsheet.pdf">Emerald Ash Borer in Milwaukee County 2009</a></li>
<li><a href="http://milwaukee.uwex.edu/files/2009/08/EABTreatments4Homeowners.pdf">Homeowner Guide to Emerald Ash Borer Insecticide Treatments</a> &#8211; Revised 9/09</li>
</ul>
<p>If you have an ash tree with two or more symptoms of infestation or have other questions, contact our office at 414-256-4600 for assistance.</p>
]]></content:encoded>
			<wfw:commentRss>http://milwaukee.uwex.edu/2009/08/30/emerald-ash-borer-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
